$950,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | See Remarks |
| Fireplace | Gas Starter |
| Stories | 1 |
|---|---|
| Water Source | Well |
| Utilities | Public |
| Lot Features | Corner Lot |
| Parking | Uncovered Parking Spaces 2 |
| Heat type | See Remarks |
| Air Conditioning | See Remarks |
| Sewer | See Remarks |
| Status | Sold |
|---|---|
| LOT SIZE | 0.48 Acres |
| MLS® ID | 325027886 |
| Type | Residential |
| Neighborhood | Sonoma County |
| Architecture Styles | Cottage |
| SALES PRICE | $950,000 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect