$2,150,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Status | Sold |
|---|---|
| Date Sold | June 24, 2026 |
| LIVING SPACE | 2,592 Sq.Ft. |
| LOT SIZE | 2.23 Acres |
| MLS® ID | 326046086 |
| Type | Residential |
| Year Built | 1948 |
| Neighborhood | Sonoma County |
| SALES PRICE | $2,150,000 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect