 
            $575,000
| Total Bedrooms | 2 | 
|---|---|
| Total Bathrooms | 1 | 
| Full Bathrooms | 1 | 
| Laundry Room | Hookups Only | 
| Flooring | Vinyl | 
| Appliances | Free Standing Gas Range, Free Standing Refrigerator, Hood Over Range | 
| Other Interior Features | Skylight Tube | 
| Stories | 1 | 
|---|---|
| Garage Space | 1.0 | 
| Water Source | Public | 
| Utilities | Public | 
| ROOF | Composition | 
| Lot Features | Low Maintenance, Street Lights | 
| Parking | Detached | 
| Heat type | Central | 
| Air Conditioning | Central | 
| Sewer | Public Sewer | 
| Substructure | Concrete Perimeter | 
| Other Exterior Features | Low Maintenance, Street Lights | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 721 Sq.Ft. | 
| LOT SIZE | 5,400 Sq.Ft. | 
| MLS® ID | 322032429 | 
| Type | Residential | 
| Year Built | 1924 | 
| Architecture Styles | Cottage | 
| SALES PRICE | $575,000 | 
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect