$560,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Inside Area |
| Fireplace | Living Room |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Public |
| Lot Features | Shape Regular |
| Parking | Uncovered Parking Spaces 2 |
| Heat type | Wall Furnace |
| Air Conditioning | None |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 760 Sq.Ft. |
| LOT SIZE | 9,601 Sq.Ft. |
| MLS® ID | 324049021 |
| Type | Residential |
| Year Built | 1952 |
| SALES PRICE | $560,000 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect