$1,685,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Laundry Room | Hookups Only |
| Fireplace | Family Room |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Public |
| Lot Features | Landscape Front |
| Parking | Other |
| Heat type | Central |
| Air Conditioning | Central |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,841 Sq.Ft. |
| LOT SIZE | 5,638 Sq.Ft. |
| MLS® ID | 325089450 |
| Type | Residential |
| Year Built | 2004 |
| Neighborhood | Sonoma County |
| Architecture Styles | Colonial |
| SALES PRICE | $1,685,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect