$1,380,000
Single story charmer with remodeled kitchen, 2 bedrooms and 2.5 bathrooms + office space with park like grounds.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Garage Space | 2 |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 1,816 Sq.Ft. |
| LOT SIZE | 0.148 Acres |
| MLS® ID | 325028714 |
| Type | Residential |
| Year Built | 2002 |
| Neighborhood | Sonoma |
| SALES PRICE | $1,380,000 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect