$2,850,000
Stories | 2 |
---|---|
Water Source | Public |
ROOF | Composition |
Parking | Exclusive |
Heat type | Central |
Air Conditioning | Central |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Status | For Sale |
---|---|
LIVING SPACE | 1,911 Sq.Ft. |
LOT SIZE | 6,970 Sq.Ft. |
MLS® ID | 325037457 |
Type | Commercial |
Year Built | 1940 |
Neighborhood | Sonoma County |
SALES PRICE | $2,850,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect