$975,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside Area |
Flooring | Carpet, Parquet, Vinyl, Wood |
Fireplace | Family Room, Gas Starter |
Appliances | Dishwasher, Electric Cook Top, Hood Over Range, Plumbed For Ice Maker, Self/Cont Clean Oven |
Other Interior Features | Cathedral Ceiling, Open Beam Ceiling, Skylight(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Well |
Utilities | Cable Available, Cable Connected, DSL Available, Electric, Internet Available, Propane Tank Leased, Other |
ROOF | Composition |
Lot Features | Landscape Back, Landscape Front, Landscape Misc, Stream Seasonal |
Parking | Deck, Detached |
Heat type | Central, Propane |
Air Conditioning | Ceiling Fan(s) |
Sewer | Septic System |
Disability Features | 0 |
Security Features | Carbon Mon Detector, Smoke Detector |
Other Exterior Features | Entry Gate, Fire Pit, Landscape Back, Landscape Front, Landscape Misc, Stream Seasonal |
Status | Sold |
---|---|
LIVING SPACE | 1,550 Sq.Ft. |
LOT SIZE | 2.49 Acres |
MLS® ID | 323036910 |
Type | Residential |
Year Built | 1963 |
Architecture Styles | Bungalow |
SALES PRICE | $975,000 |
---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect