$3,250,000
Total Bathrooms | 6 |
---|---|
Full Bathrooms | 6 |
Laundry Room | In Each Unit |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Landscape Front |
Parking | Garage, Uncovered |
Heat type | Central |
Air Conditioning | Central |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Status | For Sale |
---|---|
LIVING SPACE | 3,897 Sq.Ft. |
LOT SIZE | 9,912 Sq.Ft. |
MLS® ID | 325084417 |
Type | Multi-Family |
Year Built | 1950 |
Neighborhood | Sonoma County |
School District | Sonoma |
SALES PRICE | $3,250,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect