$933,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Garage |
| Flooring | Marble, Wood |
| Appliances | Dishwasher, Disposal, Hood Over Range |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Public |
| ROOF | Composition |
| Lot Features | Landscape Back, Landscape Front |
| Parking | Attached |
| Heat type | Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Other Exterior Features | Landscape Back, Landscape Front |
| Status | Sold |
|---|---|
| LIVING SPACE | 896 Sq.Ft. |
| LOT SIZE | 3,498 Sq.Ft. |
| MLS® ID | 322087997 |
| Type | Residential |
| Year Built | 1951 |
| Neighborhood | Sonoma |
| Architecture Styles | Cottage |
| View Description | Hills, Ridge, Valley |
| SALES PRICE | $933,000 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect