$648,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Laundry Room | Inside Room, Other, See Remarks |
| Fireplace | Brick, Living Room |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Public |
| POOL | Community, Gunite |
| ROOF | Spanish Tile |
| Lot Features | Low Maintenance |
| Parking | Covered, Detached |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Coin Laundry, Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,146 Sq.Ft. |
| LOT SIZE | 5,001 Sq.Ft. |
| MLS® ID | 324018344 |
| Type | Condo |
| Year Built | 1974 |
| Neighborhood | Sonoma |
| Architecture Styles | Spanish |
| View Description | Hills |
| School District | Sonoma Valley Union |
| SALES PRICE | $648,000 |
|---|---|
| HOA Fees | $400/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect