$1,350,000
Laundry Room | Coin Operated |
---|
Garage Space | 2.0 |
---|---|
Water Source | Public |
ROOF | Composition |
Lot Features | Shape Irregular |
Parking | Attached, Uncovered |
Heat type | Central, Wall Furnace |
Air Conditioning | Window Unit(s) |
Sewer | Public Sewer |
Substructure | Concrete Perimeter, Slab |
Other Exterior Features | Shape Irregular |
Status | Sold |
---|---|
LOT SIZE | 0.32 Acres |
MLS® ID | 324071224 |
Type | Multi-Family |
School District | Sonoma |
SALES PRICE | $1,350,000 |
---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect