$1,650,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Breakfast Area, Granite Counter, Island, Kitchen/Family Combo, Pantry Cabinet, Pantry Closet |
Laundry Room | Electric, Ground Floor, Inside Room |
Flooring | Carpet, Wood |
Fireplace | Gas Starter, Living Room |
Appliances | Built-In BBQ, Built-In Electric Range, Built-In Gas Range, Double Oven, Free Standing Refrigerator, Gas Water Heater, Hood Over Range, Ice Maker, Microwave |
Other Interior Features | Skylight(s), Storage Area(s) |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Public, Cable Available, Cable Connected, DSL Available, Internet Available, Natural Gas Available, Solar, See Remarks |
ROOF | Composition |
Lot Features | Auto Sprinkler F R, Landscape Back, Landscape Front, See Remarks |
Parking | 24 Deep Garage, Attached, EV Charging, Garage Door Opener, Garage Facing Front, Guest Parking Available |
Heat type | Central |
Air Conditioning | Ceiling Fan(s), Central |
Sewer | Public Sewer |
Substructure | Wall Insulation, Wood, Wood Siding |
Security Features | Carbon Mon Detector, Double Strapped Water Heater, Fire Extinguisher, Fire Suppression System, Smoke Detector |
Green Features | Appliances, Insulation, Thermostat |
Other Exterior Features | BBQ Built-In, Fire Pit, Front Porch, Pergola, Shed(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,373 Sq.Ft. |
LOT SIZE | 0.31 Acres |
MLS® ID | 322002443 |
Type | Residential |
Year Built | 2002 |
Neighborhood | Sonoma |
Architecture Styles | Farmhouse, Modern/High Tech, Traditional |
View Description | Hills, Park |
ELEMENTARY SCHOOL | Sonoma Valley Union |
School District | Sonoma |
SALES PRICE | $1,650,000 |
---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect