$690,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Kitchen | Free Standing Gas Oven, Free Standing Refrigerator, Hood Over Range, Microwave |
Laundry Room | Hookups Only, In Garage |
Flooring | Tile, Vinyl, Wood |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Public |
ROOF | Composition |
Lot Features | Auto Sprinkler FR |
Parking | Attached, Enclosed, Garage Door Opener |
Heat type | Central, Gas |
Air Conditioning | Central, None |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Auto Sprinkler FR |
Status | Sold |
---|---|
LIVING SPACE | 672 Sq.Ft. |
LOT SIZE | 7,000.092 Sq.Ft. |
MLS® ID | 322032435 |
Type | Residential |
Year Built | 1956 |
Architecture Styles | Cottage |
View Description | Hills, Mountains |
School District | Sonoma |
SALES PRICE | $690,000 |
---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect