$4,100,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 4 |
| Laundry Room | Cabinets, Dryer Included, Inside Room, Sink, Washer Included |
| Flooring | Tile |
| Fireplace | Brick, Family Room, Living Room, Primary Bedroom, Other |
| Appliances | Built-In Freezer, Built-In Gas Oven, Built-In Gas Range, Built-In Refrigerator, Dishwasher, Disposal, Hood Over Range, Ice Maker |
| Other Interior Features | Cathedral Ceiling |
| Garage Space | 3.0 |
|---|---|
| Water Source | Private, Storage Tank, Well |
| Utilities | Propane Tank Leased, Solar |
| POOL | Built-In, Dark Bottom, Gas Heat, Gunite Construction, Pool Cover, Pool House, Pool Sweep |
| ROOF | Tile |
| Lot Features | Auto Sprinkler FR, Garden, Landscape Back, Landscape Front, Secluded |
| Parking | Attached, Enclosed, Garage Facing Front, Interior Access, Side-by-Side |
| Heat type | Radiant Floor |
| Air Conditioning | Central |
| Sewer | Septic System |
| Substructure | Slab |
| Security Features | Security System Owned |
| Other Exterior Features | BBQ Built-In, Fireplace, Uncovered Courtyard |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,925 Sq.Ft. |
| LOT SIZE | 2.27 Acres |
| MLS® ID | 323911960 |
| Type | Residential |
| Year Built | 2000 |
| Architecture Styles | Spanish |
| View Description | Hills, Valley, Vineyard |
| School District | Sonoma |
| SALES PRICE | $4,100,000 |
|---|
Situated on a private and beautifully landscaped 2+ acre parcel.
Daniel Casabonne
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect