$935,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Inside Area |
| Flooring | Carpet, Vinyl, Wood |
| Appliances | Free Standing Gas Oven, Free Standing Gas Range, Free Standing Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| Utilities | Public |
| ROOF | Composition |
| Lot Features | Garden, Landscape Back, Landscape Front |
| Parking | Detached |
| Heat type | Wall Furnace |
| Air Conditioning | None |
| Sewer | Septic System |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 892 Sq.Ft. |
| LOT SIZE | 0.33 Acres |
| MLS® ID | 323036074 |
| Type | Residential |
| Year Built | 1944 |
| Architecture Styles | Cottage, Vintage |
| View Description | Hills, Pasture |
| School District | Sonoma |
| SALES PRICE | $935,000 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect