$1,250,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Hookups Only |
| Fireplace | Brick |
| Stories | 1 |
|---|---|
| Water Source | Well |
| Utilities | Cable Connected |
| Lot Features | Shape Regular |
| Parking | Detached |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Septic Tank |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,833 Sq.Ft. |
| LOT SIZE | 2.5 Acres |
| MLS® ID | 326011471 |
| Type | Residential |
| Year Built | 1946 |
| School District | Sonoma Valley Union |
| SALES PRICE | $1,250,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect