$6,000,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 4 |
Laundry Room | Dryer Included, Ground Floor, Inside Area, Inside Room, Sink, Washer Included |
Flooring | Carpet, Tile, Wood |
Fireplace | Family Room, Gas Log, Gas Starter |
Appliances | Built-In BBQ, Built-In Gas Oven, Built-In Gas Range, Built-In Refrigerator, Dishwasher, Disposal, Double Oven, Free Standing Gas Oven, Hood Over Range, Ice Maker, Microwave, Wine Refrigerator |
Other Interior Features | Cathedral Ceiling, Formal Entry, Open Beam Ceiling |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Private, Storage Tank, Treatment Equipment |
Utilities | Propane Tank Owned, Public |
POOL | Gas Heat, Gunite Construction, Pool Cover, Pool House, Pool Sweep, Pool/Spa Combo, Solar Cover |
ROOF | Composition, Metal |
Lot Features | Auto Sprinkler FR, Private |
Parking | Attached, Garage Door Opener, Garage Facing Side, Interior Access |
Heat type | Central |
Air Conditioning | Central |
Sewer | Septic System |
Substructure | Slab |
Security Features | Security Gate |
Other Exterior Features | BBQ Built-In, Fire Pit, Kitchen, Wet Bar, Auto Sprinkler FR, Private |
Status | Sold |
---|---|
LIVING SPACE | 4,009 Sq.Ft. |
LOT SIZE | 2.1 Acres |
MLS® ID | 322068389 |
Type | Residential |
Year Built | 2022 |
Architecture Styles | Farmhouse |
View Description | Hills, Orchard, Vineyard |
School District | Sonoma |
SALES PRICE | $6,000,000 |
---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect