$5,176,250
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Laundry Room | Inside Area |
| Flooring | Concrete |
| Fireplace | Living Room |
| Appliances | Built-In Gas Range, Built-In Refrigerator, Dishwasher |
| Other Interior Features | Formal Entry, Open Beam Ceiling |
| Stories | 1 |
|---|---|
| Water Source | Well |
| Utilities | Propane Tank Leased, Solar |
| POOL | Dark Bottom, Gunite Construction, Solar Cover |
| ROOF | Metal |
| Lot Features | Secluded |
| Parking | Covered, Detached |
| Heat type | Central |
| Air Conditioning | Central |
| Sewer | Septic System |
| Substructure | Slab |
| Other Exterior Features | Covered Courtyard, Fireplace, Secluded |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,266 Sq.Ft. |
| LOT SIZE | 11.2 Acres |
| MLS® ID | 322019121 |
| Type | Residential |
| Year Built | 2008 |
| Architecture Styles | Modern/High Tech |
| SALES PRICE | $5,176,250 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect