$1,725,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside Room |
Fireplace | Stone |
Stories | 2 |
---|---|
Garage Space | 9.0 |
Water Source | Well |
Utilities | Public |
Lot Features | Landscape Back, Landscape Front |
Parking | Detached |
Heat type | Central |
Air Conditioning | Central, Wall Unit(s) |
Sewer | Septic Connected |
Other Exterior Features | Landscape Back, Landscape Front |
Status | For Sale |
---|---|
LIVING SPACE | 2,464 Sq.Ft. |
LOT SIZE | 3.07 Acres |
MLS® ID | 325037558 |
Type | Residential |
Year Built | 1971 |
Neighborhood | Sonoma County |
View Description | Hills, Mountains, Panoramic, Pasture, Vineyard |
SALES PRICE | $1,725,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect