$550,000
Total Bathrooms | 3 |
---|---|
Full Bathrooms | 3 |
Laundry Room | Other |
Water Source | Public |
---|---|
Lot Features | Corner |
Parking | Carport |
Heat type | Gas |
Air Conditioning | None |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LIVING SPACE | 2,458 Sq.Ft. |
LOT SIZE | 9,825 Sq.Ft. |
MLS® ID | 325076883 |
Type | Multi-Family |
Year Built | 1900 |
Neighborhood | Sonoma County |
School District | Sonoma |
SALES PRICE | $550,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect