$775,000
| Laundry Room | Other |
|---|
| Water Source | Public |
|---|---|
| Lot Features | Corner Lot |
| Parking | Carport |
| Heat type | Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,458 Sq.Ft. |
| LOT SIZE | 9,825 Sq.Ft. |
| MLS® ID | 325076883 |
| Type | Multi-Family |
| Year Built | 1900 |
| Neighborhood | Sonoma County |
| School District | Sonoma Valley Union |
| SALES PRICE | $775,000 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect