$899,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside Room |
Flooring | Carpet, Tile, Wood |
Fireplace | Family Room, Living Room |
Appliances | Hood Over Range |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Public |
POOL | Built-In |
ROOF | Composition |
Lot Features | Landscape Back, Landscape Front |
Parking | Attached |
Heat type | Central |
Air Conditioning | Central |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Golf Course, Putting Green(s), Recreation Facilities |
Other Exterior Features | Landscape Back, Landscape Front |
Status | For Sale |
---|---|
LIVING SPACE | 1,809 Sq.Ft. |
LOT SIZE | 0.68 Acres |
MLS® ID | 324063055 |
Type | Residential |
Year Built | 1979 |
Architecture Styles | Ranch |
View Description | Forest, Golf Course, Hills, Mountains, Orchard, Panoramic, Woods |
SALES PRICE | $899,000 |
---|---|
HOA Fees | $125/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect