$701,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Hookups Only |
| Flooring | Wood, Other |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Natural Gas Connected |
| ROOF | Composition |
| Lot Features | Curb(s)/Gutter(s) |
| Parking | Covered, Side-by-Side |
| Heat type | Wall Furnace |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Security Features | Carbon Mon Detector, Double Strapped Water Heater, Smoke Detector |
| Other Exterior Features | Curb(s)/Gutter(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,152 Sq.Ft. |
| LOT SIZE | 6,050 Sq.Ft. |
| MLS® ID | 322085679 |
| Type | Residential |
| Year Built | 1941 |
| Neighborhood | Sonoma |
| Architecture Styles | Bungalow |
| School District | Sonoma |
| SALES PRICE | $701,000 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect