$766,738
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside Area |
| Flooring | Tile, Wood |
| Fireplace | Brick |
| Appliances | Built-In Electric Range |
| Other Interior Features | Formal Entry |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Public |
| ROOF | Composition |
| Lot Features | Corner |
| Parking | Attached |
| Heat type | Central |
| Air Conditioning | Central |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,400 Sq.Ft. |
| LOT SIZE | 6,789 Sq.Ft. |
| MLS® ID | 324080246 |
| Type | Residential |
| Year Built | 1954 |
| Neighborhood | Sonoma |
| Architecture Styles | Cottage |
| School District | Sonoma |
| SALES PRICE | $766,738 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect