$465,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside Room |
Flooring | Carpet, Vinyl |
Fireplace | Family Room |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Public |
POOL | Common Facility |
ROOF | Composition |
Lot Features | Low Maintenance |
Parking | Covered |
Heat type | Central |
Air Conditioning | Central |
Sewer | Public Sewer |
Other Exterior Features | Low Maintenance |
Status | Sold |
---|---|
LIVING SPACE | 1,028 Sq.Ft. |
LOT SIZE | 1,011 Sq.Ft. |
MLS® ID | 323900390 |
Type | Condo |
Year Built | 1986 |
Neighborhood | Sonoma |
Architecture Styles | Traditional |
School District | Sonoma |
SALES PRICE | $465,000 |
---|---|
HOA Fees | $465/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect