$1,500,000
| Total Bathrooms | 8 |
|---|---|
| Full Bathrooms | 6 |
| Laundry Room | In Each Unit |
| Flooring | Carpet, Vinyl |
| Garage Space | 3.0 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Sidewalk |
| Parking | Attached |
| Heat type | Central |
| Air Conditioning | Central |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 5,418 Sq.Ft. |
| LOT SIZE | 0.52 Acres |
| MLS® ID | 325076855 |
| Type | Multi-Family |
| Year Built | 2007 |
| View Description | Hills |
| School District | Sonoma |
| SALES PRICE | $1,500,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect