$995,000
| Water Source | Private Well, Other |
|---|---|
| Utilities | Natural Gas Available |
| Lot Features | Building Pad |
| Sewer | Septic Available |
| Status | For Sale |
|---|---|
| LOT SIZE | 1.01 Acres |
| MLS® ID | 325095858 |
| Type | Land |
| Neighborhood | Sonoma County |
| View Description | Hills, Vineyard |
| School District | Sonoma |
| SALES PRICE | $995,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect