$1,800,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | None |
| Fireplace | Living Room |
| Garage Space | 2.0 |
|---|---|
| Water Source | Well |
| Utilities | Public |
| Lot Features | Landscape Back, Landscape Front |
| Parking | Garage Door Opener, Garage Facing Front |
| Heat type | None |
| Air Conditioning | None |
| Sewer | Septic Connected |
| Other Exterior Features | Landscape Back, Landscape Front |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,847 Sq.Ft. |
| LOT SIZE | 1 Acres |
| MLS® ID | 324092310 |
| Type | Residential |
| Year Built | 1962 |
| Architecture Styles | Ranch |
| SALES PRICE | $1,800,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect