$2,850,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Ground Floor, Hookups Only, Inside Area, Inside Room |
Flooring | Tile, Wood |
Fireplace | Family Room, Kitchen, Living Room, Wood Burning |
Appliances | Built-In Electric Oven, Dishwasher, Free Standing Freezer, Free Standing Gas Range, Free Standing Refrigerator, Gas Water Heater, Ice Maker, Microwave |
Other Interior Features | Open Beam Ceiling, Skylight(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Public |
ROOF | Composition, Shingle |
Lot Features | Landscape Back, Landscape Front, Private |
Parking | Covered, Detached, Enclosed, Garage Facing Rear, Private, Side-by-Side, Other, See Remarks |
Heat type | Central, Fireplace(s) |
Air Conditioning | Other |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Landscape Back, Landscape Front, Private |
Status | For Sale |
---|---|
Open House | 4/26/2025, 2:00 PM - 4:00 PM |
LIVING SPACE | 2,736 Sq.Ft. |
LOT SIZE | 0.43 Acres |
MLS® ID | 325020702 |
Type | Residential |
Year Built | 1941 |
Neighborhood | Sonoma |
Architecture Styles | Ranch |
SALES PRICE | $2,850,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect