$2,800,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Hookups Only, Stacked Only |
| Flooring | Floor Insulation, Marble, Stone, Tile, Wood |
| Appliances | Built-In Gas Oven, Built-In Gas Range, Built-In Refrigerator, Dishwasher, Range Hood, Microwave |
| Other Interior Features | Formal Entry |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Public |
| ROOF | Composition |
| Lot Features | Auto Sprinkler FR, Landscape Back, Landscape Front |
| Parking | Uncovered Parking Spaces 2 |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete, Concrete Perimeter |
| Security Features | Smoke Detector(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,186 Sq.Ft. |
| LOT SIZE | 7,500 Sq.Ft. |
| MLS® ID | 325093170 |
| Type | Residential |
| Neighborhood | Sonoma County |
| Architecture Styles | Cottage |
| View Description | Hills |
| School District | Sonoma Valley Union |
| SALES PRICE | $2,800,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect