$680,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Garage |
| Flooring | Laminate, Tile |
| Fireplace | Brick |
| Appliances | Dishwasher, Disposal, Free Standing Gas Oven, Free Standing Gas Range, Hood Over Range |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Public |
| ROOF | Composition |
| Lot Features | Landscape Back, Landscape Front |
| Parking | Detached |
| Heat type | Gas |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| MLS® ID | 323911790 |
| Type | Residential |
| Year Built | 1939 |
| Architecture Styles | Cottage |
| View Description | Hills |
| School District | Sonoma |
| SALES PRICE | $680,000 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect