$699,000
Water Source | Domestic Well With Pump |
---|---|
Utilities | Propane Tank Owned |
Lot Features | Building Pad, Secluded |
Sewer | Standard Septic |
Status | For Sale |
---|---|
LOT SIZE | 31.45 Acres |
MLS® ID | 325043514 |
Type | Land |
Neighborhood | Sonoma County |
View Description | Forest, Hills, Mountains, Panoramic, Ridge, Vineyard |
SALES PRICE | $699,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect