$3,200,000
Updated 3 bedroom/3 bath with pool and detached pool house.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Inside Area,Inside Room |
Fireplace | 1 Living Room |
Stories | 2 |
---|---|
Garage Space | 2 |
POOL | Yes Gunite Construction |
Heat type | Central |
Air Conditioning | Central |
Water Features | Public |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,628 Sq.Ft. |
LOT SIZE | 0.138 Acres |
MLS® ID | 325046847 |
Type | Residential |
Year Built | 1964 |
Neighborhood | Sonoma County |
SALES PRICE | $3,200,000 |
---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect