$1,175,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric, Hookups Only, In Garage, Space For Frzr/Refr |
Flooring | Carpet, Linoleum, Tile |
Fireplace | Insert, Living Room, Stone, Wood Burning |
Other Interior Features | Wet Bar |
Stories | 1 |
---|---|
Garage Space | 4.0 |
Water Source | Well |
Utilities | Cable Connected, Internet Available, Natural Gas Connected |
POOL | Built-In, Fenced |
ROOF | Composition |
Lot Features | Auto Sprinkler FR, Dead End, Landscape Back, Landscape Front |
Parking | Attached, Detached, Garage Door Opener, Garage Facing Side, RV Possible |
Heat type | Central, Fireplace Insert, Gas |
Air Conditioning | Ceiling Fan(s) |
Sewer | Septic Connected |
Other Exterior Features | Auto Sprinkler FR, Dead End, Landscape Back, Landscape Front |
Status | Sold |
---|---|
LIVING SPACE | 1,650 Sq.Ft. |
LOT SIZE | 0.85 Acres |
MLS® ID | 322078607 |
Type | Residential |
Year Built | 1974 |
Architecture Styles | Ranch |
School District | Sonoma |
SALES PRICE | $1,175,000 |
---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect